Women's Bamboo Jogger Pant
XS | 0-2 | 11.75" | 14.75" | 26/28" | 38.0" | 26.0" |
S | 4-6 | 12.13" | 15.0" | 26/28" | 40.0" | 28.0" |
M | 8-10 | 12.5" | 15.5" | 26/28" | 42.0" | 30.0" |
L | 12-14 | 13.13" | 16.25" | 26/28" | 45.0" | 33.0" |
XL | 16-18 | 13.75" | 17.0" | 26/28" | 46.5" | 34.5" |
XXL | 20-22 | 14.38" | 17.75" | 26/28" | 49.5" | 37.5" |
XXXL | 24-26 | 15.0" | 18.5" | 26/28" | 52.5" | 40.5" |
Inseam Tolerance: +/- 1"
We Recommend:
Find Your Perfect Fit
US Units Metric
How tall are you?
What is your Inseam?
How much do you weigh?
How do you like your loungewear to fit?
A would best fit you based on your weight, height, and fit preferences.
A was purchased by % of customers with your approximate height, weight, and fit preferences.
Size guide is in beta. Size provided is an estimation. Sizes can be exchanged post purchase for FREE