Women's CityScape Hoodie
XS | 25.0" | 44.0" | 33.5" | 33.5" |
S | 25.0" | 46.5" | 36.0" | 33.75" |
M | 25.0" | 49.5" | 39.0" | 34.0" |
L | 25.0" | 53.0" | 42.5" | 34.5" |
XL | 25.5" | 57.0" | 46.5" | 35.0" |
XXL | 26.0" | 61.0" | 50.5" | 36.0" |
XXXL | 26.5" | 65.0" | 54.5" | 36.5" |
We Recommend:
Find Your Perfect Fit
US Units Metric
How tall are you?
What is your Inseam?
How much do you weigh?
How do you like your loungewear to fit?
A would best fit you based on your weight, height, and fit preferences.
A was purchased by % of customers with your approximate height, weight, and fit preferences.
Size guide is in beta. Size provided is an estimation. Sizes can be exchanged post purchase for FREE